Usage Statistics for havelaar.be

Summary Period: February 2012
Generated 01-Mar-2012 04:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 68455
Total Files 36145
Total Pages 49673
Total Visits 4179
Total KBytes 1571920
Total Unique Sites 3337
Total Unique URLs 2544
Total Unique Referrers 477
Total Unique User Agents 1301
. Avg Max
Hits per Hour 98 796
Hits per Day 2360 3471
Files per Day 1246 2116
Pages per Day 1712 2679
Visits per Day 144 201
KBytes per Day 54204 92283
Hits by Response Code
Code 200 - OK 36145
Code 206 - Partial Content 87
Code 301 - Moved Permanently 1648
Code 302 - Found 812
Code 304 - Not Modified 1119
Code 400 - Bad Request 2
Code 403 - Forbidden 140
Code 404 - Not Found 1280
Code 405 - Method Not Allowed 22
Code 409 - Conflict 15
Code 500 - Internal Server Error 27185

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1976 2.89% 1369 3.79% 1192 2.40% 177 4.24% 299 8.96% 62883 4.00%
2 3020 4.41% 1757 4.86% 2411 4.85% 192 4.59% 284 8.51% 53600 3.41%
3 2080 3.04% 1046 2.89% 1501 3.02% 201 4.81% 312 9.35% 45009 2.86%
4 1523 2.22% 786 2.17% 1069 2.15% 139 3.33% 316 9.47% 29304 1.86%
5 3409 4.98% 2116 5.85% 1928 3.88% 201 4.81% 298 8.93% 91549 5.82%
6 2587 3.78% 1356 3.75% 1892 3.81% 170 4.07% 262 7.85% 54499 3.47%
7 2358 3.44% 1169 3.23% 1774 3.57% 152 3.64% 269 8.06% 37256 2.37%
8 2980 4.35% 1478 4.09% 2367 4.77% 187 4.47% 132 3.96% 87710 5.58%
9 2659 3.88% 1076 2.98% 2110 4.25% 138 3.30% 113 3.39% 34892 2.22%
10 1685 2.46% 931 2.58% 1153 2.32% 128 3.06% 105 3.15% 38165 2.43%
11 2007 2.93% 1148 3.18% 1352 2.72% 139 3.33% 133 3.99% 63236 4.02%
12 3072 4.49% 1521 4.21% 2545 5.12% 147 3.52% 160 4.79% 39654 2.52%
13 2784 4.07% 1643 4.55% 2166 4.36% 139 3.33% 132 3.96% 48592 3.09%
14 2716 3.97% 1686 4.66% 1990 4.01% 152 3.64% 114 3.42% 76087 4.84%
15 2618 3.82% 1202 3.33% 1956 3.94% 144 3.45% 109 3.27% 56386 3.59%
16 2338 3.42% 1078 2.98% 1715 3.45% 114 2.73% 106 3.18% 55827 3.55%
17 1936 2.83% 1028 2.84% 1368 2.75% 142 3.40% 119 3.57% 34849 2.22%
18 2219 3.24% 850 2.35% 1748 3.52% 124 2.97% 98 2.94% 40153 2.55%
19 2537 3.71% 1284 3.55% 1980 3.99% 141 3.37% 156 4.67% 46599 2.96%
20 2448 3.58% 1055 2.92% 1518 3.06% 115 2.75% 140 4.20% 58783 3.74%
21 2404 3.51% 1268 3.51% 1764 3.55% 119 2.85% 109 3.27% 59983 3.82%
22 1571 2.29% 1131 3.13% 1007 2.03% 140 3.35% 114 3.42% 58154 3.70%
23 1706 2.49% 910 2.52% 1220 2.46% 142 3.40% 105 3.15% 41214 2.62%
24 1792 2.62% 1277 3.53% 1184 2.38% 140 3.35% 104 3.12% 62176 3.96%
25 1158 1.69% 714 1.98% 707 1.42% 120 2.87% 87 2.61% 39912 2.54%
26 3259 4.76% 1653 4.57% 2420 4.87% 162 3.88% 142 4.26% 64366 4.09%
27 3471 5.07% 1601 4.43% 2679 5.39% 136 3.25% 113 3.39% 92283 5.87%
28 1742 2.54% 991 2.74% 1050 2.11% 113 2.70% 123 3.69% 55886 3.56%
29 2400 3.51% 1021 2.82% 1907 3.84% 125 2.99% 111 3.33% 42912 2.73%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1818 2.66% 24 715 1.98% 52 1516 3.05% 701 20332 1.29%
1 65 1886 2.76% 17 508 1.41% 61 1774 3.57% 559 16199 1.03%
2 70 2032 2.97% 20 587 1.62% 66 1929 3.88% 498 14447 0.92%
3 66 1940 2.83% 26 756 2.09% 61 1778 3.58% 725 21035 1.34%
4 66 1932 2.82% 29 849 2.35% 59 1731 3.48% 1075 31170 1.98%
5 62 1807 2.64% 19 570 1.58% 58 1684 3.39% 586 17008 1.08%
6 60 1766 2.58% 19 571 1.58% 54 1573 3.17% 702 20367 1.30%
7 66 1924 2.81% 22 647 1.79% 56 1628 3.28% 1009 29257 1.86%
8 104 3027 4.42% 49 1430 3.96% 87 2548 5.13% 1697 49201 3.13%
9 80 2340 3.42% 42 1219 3.37% 60 1757 3.54% 1790 51919 3.30%
10 91 2658 3.88% 49 1449 4.01% 60 1742 3.51% 3028 87819 5.59%
11 131 3823 5.58% 74 2171 6.01% 85 2484 5.00% 3494 101327 6.45%
12 130 3798 5.55% 75 2177 6.02% 96 2794 5.62% 2741 79489 5.06%
13 142 4122 6.02% 84 2445 6.76% 98 2853 5.74% 3905 113235 7.20%
14 125 3630 5.30% 75 2199 6.08% 83 2413 4.86% 3396 98491 6.27%
15 106 3076 4.49% 66 1938 5.36% 62 1820 3.66% 2577 74727 4.75%
16 103 3014 4.40% 59 1728 4.78% 66 1940 3.91% 3304 95811 6.10%
17 135 3942 5.76% 76 2217 6.13% 88 2555 5.14% 3476 100802 6.41%
18 125 3631 5.30% 72 2112 5.84% 80 2329 4.69% 4153 120433 7.66%
19 151 4388 6.41% 92 2679 7.41% 99 2889 5.82% 4318 125225 7.97%
20 152 4429 6.47% 91 2648 7.33% 96 2801 5.64% 4099 118868 7.56%
21 109 3182 4.65% 75 2201 6.09% 75 2192 4.41% 2488 72145 4.59%
22 77 2259 3.30% 46 1334 3.69% 50 1472 2.96% 2303 66795 4.25%
23 70 2031 2.97% 34 995 2.75% 50 1471 2.96% 1580 45819 2.91%

Top 30 of 2544 Total URLs
# Hits KBytes URL
1 8981 13.12% 236536 15.05% /silures/
2 4387 6.41% 7504 0.48% /
3 1692 2.47% 16313 1.04% /silures/wp-content/livecalendar/kcalendarscript.php
4 1172 1.71% 327 0.02% /silures/wp-content/livecalendar/kcalendar.php
5 906 1.32% 8985 0.57% /silures/wp-content/themes/silures_black/style.css
6 891 1.30% 6534 0.42% /silures/wp-content/livecalendar/xmlhttprequest.js
7 872 1.27% 1864 0.12% /silures/wp-content/themes/silures_black/gallery-style.css
8 644 0.94% 11070 0.70% /favicon.ico
9 576 0.84% 24256 1.54% /silures/wp-content/wp-photos/thumb-80marco2.JPG/
10 483 0.71% 3804 0.24% /silures/gallery/main.php
11 340 0.50% 787 0.05% /silures/wp-login.php
12 78 0.11% 488 0.03% /silures/gallery/v/Meerval/
13 65 0.09% 7693 0.49% /plesk-stat/webstat/usage_200809.html
14 55 0.08% 4665 0.30% /webstat/usage_201011.html
15 52 0.08% 4455 0.28% /plesk-stat/webstat/usage_201201.html
16 51 0.07% 4339 0.28% /plesk-stat/webstat/usage_201108.html
17 50 0.07% 4238 0.27% /plesk-stat/webstat/usage_201002.html
18 49 0.07% 501 0.03% /plesk-stat/webstat/
19 48 0.07% 313 0.02% /silures/gallery/v/2005/
20 47 0.07% 3717 0.24% /plesk-stat/webstat/usage_201102.html
21 47 0.07% 321 0.02% /silures/gallery/v/2007/
22 44 0.06% 4965 0.32% /plesk-stat/webstat/usage_201202.html
23 43 0.06% 268 0.02% /silures/gallery/v/2004/
24 38 0.06% 23 0.00% /silures/xmlrpc.php
25 31 0.05% 192 0.01% /silures/gallery/v/Archief/
26 31 0.05% 1804 0.11% /silures/wp-content/wp-photos/80marco2.jpg/
27 30 0.04% 199 0.01% /silures/gallery/v/Frankrijk/
28 30 0.04% 3297 0.21% /webstat/usage_201202.html
29 29 0.04% 3757 0.24% /plesk-stat/webstat/usage_200912.html
30 27 0.04% 276 0.02% /webstat/

Top 10 of 2544 Total URLs By KBytes
# Hits KBytes URL
1 8981 13.12% 236536 15.05% /silures/
2 576 0.84% 24256 1.54% /silures/wp-content/wp-photos/thumb-80marco2.JPG/
3 1692 2.47% 16313 1.04% /silures/wp-content/livecalendar/kcalendarscript.php
4 644 0.94% 11070 0.70% /favicon.ico
5 906 1.32% 8985 0.57% /silures/wp-content/themes/silures_black/style.css
6 65 0.09% 7693 0.49% /plesk-stat/webstat/usage_200809.html
7 4387 6.41% 7504 0.48% /
8 891 1.30% 6534 0.42% /silures/wp-content/livecalendar/xmlhttprequest.js
9 44 0.06% 4965 0.32% /plesk-stat/webstat/usage_201202.html
10 55 0.08% 4665 0.30% /webstat/usage_201011.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 8981 13.12% 2571 64.10% /silures/
2 4387 6.41% 451 11.24% /
3 483 0.71% 220 5.48% /silures/gallery/main.php
4 1692 2.47% 88 2.19% /silures/wp-content/livecalendar/kcalendarscript.php
5 65 0.09% 54 1.35% /plesk-stat/webstat/usage_200809.html
6 10 0.01% 53 1.32% /silures/wp-trackback.php
7 78 0.11% 32 0.80% /silures/gallery/v/Meerval/
8 1172 1.71% 28 0.70% /silures/wp-content/livecalendar/kcalendar.php
9 52 0.08% 26 0.65% /plesk-stat/webstat/usage_201201.html
10 50 0.07% 25 0.62% /plesk-stat/webstat/usage_201002.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 8981 13.12% 1925 47.74% /silures/
2 1172 1.71% 649 16.10% /silures/wp-content/livecalendar/kcalendar.php
3 4387 6.41% 329 8.16% /
4 483 0.71% 222 5.51% /silures/gallery/main.php
5 1692 2.47% 169 4.19% /silures/wp-content/livecalendar/kcalendarscript.php
6 576 0.84% 108 2.68% /silures/wp-content/wp-photos/thumb-80marco2.JPG/
7 65 0.09% 50 1.24% /plesk-stat/webstat/usage_200809.html
8 10 0.01% 41 1.02% /silures/wp-trackback.php
9 340 0.50% 36 0.89% /silures/wp-login.php
10 78 0.11% 30 0.74% /silures/gallery/v/Meerval/

Top 30 of 3337 Total Sites
# Hits Files KBytes Visits Hostname
1 11303 16.51% 1258 3.48% 74781 4.76% 33 0.79% crawl-66-249-66-33.googlebot.com
2 9699 14.17% 1029 2.85% 52079 3.31% 116 2.78% crawl-66-249-71-195.googlebot.com
3 7891 11.53% 633 1.75% 23243 1.48% 19 0.45% crawl-66-249-66-225.googlebot.com
4 3318 4.85% 3169 8.77% 62836 4.00% 31 0.74% spider4.wise-guys.nl
5 2105 3.08% 2105 5.82% 4914 0.31% 105 2.51% lasvegas-nv-datacenter.com
6 1950 2.85% 137 0.38% 5210 0.33% 14 0.34% crawl-66-249-72-123.googlebot.com
7 1665 2.43% 1665 4.61% 2785 0.18% 13 0.31% 64-120-202-182.static.hostnoc.net
8 688 1.01% 344 0.95% 19737 1.26% 70 1.68% 84.128.96.66.static.eigbox.net
9 649 0.95% 560 1.55% 20606 1.31% 284 6.80% spider-77-88-30-248.yandex.com
10 593 0.87% 573 1.59% 31030 1.97% 27 0.65% static.kpn.net
11 586 0.86% 584 1.62% 26688 1.70% 1 0.02% 31-151-203-206.dynamic.upc.nl
12 500 0.73% 442 1.22% 3990 0.25% 1 0.02% hosted-by.leaseweb.com
13 480 0.70% 459 1.27% 21890 1.39% 102 2.44% 178-137-16-47-lvv.broadband.kyivstar.net
14 325 0.47% 323 0.89% 13223 0.84% 3 0.07% ip565dffbb.direct-adsl.nl
15 321 0.47% 0 0.00% 61 0.00% 318 7.61% 546a5c88.cm-12-3b.dynamic.ziggo.nl
16 299 0.44% 276 0.76% 38274 2.43% 17 0.41% dhcp-077-251-244-240.chello.nl
17 287 0.42% 173 0.48% 5060 0.32% 87 2.08% 208.115.113.85
18 287 0.42% 285 0.79% 12627 0.80% 2 0.05% j131106.upc-j.chello.nl
19 279 0.41% 147 0.41% 8076 0.51% 10 0.24% static.87.54.4.46.clients.your-server.de
20 277 0.40% 151 0.42% 4360 0.28% 87 2.08% 208-115-111-69-reverse.wowrack.com
21 231 0.34% 225 0.62% 12188 0.78% 1 0.02% 178-85-147-165.dynamic.upc.nl
22 215 0.31% 215 0.59% 361 0.02% 20 0.48% defenix.org
23 212 0.31% 212 0.59% 8533 0.54% 161 3.85% 94.100.120.42
24 210 0.31% 210 0.58% 8115 0.52% 160 3.83% 94.100.119.8
25 165 0.24% 160 0.44% 6266 0.40% 2 0.05% 193.191.219.80
26 141 0.21% 119 0.33% 1536 0.10% 3 0.07% 38.111.147.84
27 139 0.20% 90 0.25% 5686 0.36% 48 1.15% static-208-80-194-30.as13448.com
28 138 0.20% 138 0.38% 4930 0.31% 1 0.02% 5ed26d42.cm-7-3b.dynamic.ziggo.nl
29 136 0.20% 42 0.12% 5381 0.34% 1 0.02% 541a26e0.cm-5-3a.dynamic.ziggo.nl
30 128 0.19% 65 0.18% 3570 0.23% 40 0.96% 174.36.55.82-static.reverse.softlayer.com

Top 10 of 3337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11303 16.51% 1258 3.48% 74781 4.76% 33 0.79% crawl-66-249-66-33.googlebot.com
2 3318 4.85% 3169 8.77% 62836 4.00% 31 0.74% spider4.wise-guys.nl
3 9699 14.17% 1029 2.85% 52079 3.31% 116 2.78% crawl-66-249-71-195.googlebot.com
4 299 0.44% 276 0.76% 38274 2.43% 17 0.41% dhcp-077-251-244-240.chello.nl
5 593 0.87% 573 1.59% 31030 1.97% 27 0.65% static.kpn.net
6 586 0.86% 584 1.62% 26688 1.70% 1 0.02% 31-151-203-206.dynamic.upc.nl
7 7891 11.53% 633 1.75% 23243 1.48% 19 0.45% crawl-66-249-66-225.googlebot.com
8 480 0.70% 459 1.27% 21890 1.39% 102 2.44% 178-137-16-47-lvv.broadband.kyivstar.net
9 649 0.95% 560 1.55% 20606 1.31% 284 6.80% spider-77-88-30-248.yandex.com
10 688 1.01% 344 0.95% 19737 1.26% 70 1.68% 84.128.96.66.static.eigbox.net

Top 30 of 477 Total Referrers
# Hits Referrer
1 39327 57.45% - (Direct Request)
2 909 1.33% http://images.yandex.ru/yandsearch
3 904 1.32% http://www.google.nl/imgres
4 424 0.62% http://www.google.nl/search
5 373 0.54% http://www.freegaypornpics.net/
6 369 0.54% http://www.eusexparty.com/
7 356 0.52% http://www.girlslovecumshot.com/
8 351 0.51% http://www.mrbigdickshotchicks4u.com/
9 339 0.50% http://www.blackgirlyoung.com/
10 313 0.46% http://www.nakedbraziliangirls.info/
11 309 0.45% http://www.nudemilfsfree.com/video/milfhunter-krystal-main-hot-slutty-milf-getting-fucked/
12 295 0.43% http://www.hothairypussy.info/
13 290 0.42% http://www.cuteyounglesbians.info/
14 287 0.42% http://www.analpetiteass.com/
15 279 0.41% http://www.tgpteen.info/
16 255 0.37% http://zeewereld.jouwpagina.nl/
17 220 0.32% http://www.google.nl/url
18 181 0.26% http://www.assparadepussy.com/
19 166 0.24% http://www.google.be/imgres
20 135 0.20% http://images.yandex.ua/yandsearch
21 67 0.10% http://www.8hotlatinas.com/
22 60 0.09% http://www.google.be/url
23 56 0.08% http://www.clubseventeenmodels.com/video/teen-pussy-being-licked/
24 54 0.08% http://www.bigbrazilianbooty.info/video/mikeinbrazil-brunna-bulovar-brazilian-wet-ass/
25 54 0.08% http://www.blackgirlyoung.com/big-black-tits-and-ass/
26 46 0.07% http://images.yandex.by/yandsearch
27 38 0.06% http://www.google.com/search
28 33 0.05% http://www.google.be/search
29 32 0.05% http://www.google.com/imgres
30 30 0.04% http://images.yandex.kz/yandsearch

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 12.50% snoekbaars
2 2 8.33% kop wit meerval wat moet ik doen
3 2 8.33% meerval
4 2 8.33% meerval frankrijk
5 2 8.33% meerval tekening
6 2 8.33% rog
7 2 8.33% voorn
8 1 4.17% dikke polderkarper
9 1 4.17% lange sessie cassien
10 1 4.17% meerval vissen belgie
11 1 4.17% roofvisseizoen 2012
12 1 4.17% running rig nieuwe stijl
13 1 4.17% snoek
14 1 4.17% techniek-meerval vissen
15 1 4.17% techniek-meervalvissen
16 1 4.17% vliegvissen op de karper techniek

Top 15 of 1301 Total User Agents
# Hits User Agent
1 30364 44.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4005 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3288 4.80% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
4 1475 2.15% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 996 1.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
6 793 1.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 745 1.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 744 1.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 677 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 657 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 638 0.93% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 605 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
13 593 0.87% Googlebot-Image/1.0
14 575 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 564 0.82% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for February 2012

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 37082 54.17% 8017 22.18% 272820 17.36% commercial (.com)
2 17329 25.31% 15751 43.58% 746716 47.50% Netherlands
3 4613 6.74% 4168 11.53% 123734 7.87% network (.net)
4 4257 6.22% 3734 10.33% 175494 11.16% unresolved
5 3063 4.47% 2810 7.77% 162435 10.33% Belgium
6 757 1.11% 694 1.92% 37566 2.39% Russia
7 409 0.60% 258 0.71% 17180 1.09% Germany
8 294 0.43% 284 0.79% 7016 0.45% organizations (.org)
9 174 0.25% 113 0.31% 11102 0.71% United Kingdom
10 124 0.18% 99 0.27% 4164 0.26% Ukraine
11 44 0.06% 23 0.06% 689 0.04% Sweden
12 41 0.06% 35 0.10% 1498 0.10% Denmark
13 27 0.04% 23 0.06% 602 0.04% European Union
14 24 0.04% 23 0.06% 1637 0.10% France
15 21 0.03% 21 0.06% 490 0.03% Austria
16 21 0.03% 21 0.06% 763 0.05% Belarus
17 20 0.03% 20 0.06% 50 0.00% Australia
18 18 0.03% 18 0.05% 187 0.01% Estonia
19 16 0.02% 16 0.04% 306 0.02% Greece
20 16 0.02% 10 0.03% 376 0.02% Seychelles
21 10 0.01% 10 0.03% 916 0.06% Poland
22 8 0.01% 8 0.02% 434 0.03% address and routing parameter area (.arpa)
23 8 0.01% 8 0.02% 1511 0.10% Canada
24 8 0.01% 7 0.02% 416 0.03% People's Republic of China
25 8 0.01% 5 0.01% 119 0.01% Czech Republic
26 8 0.01% 8 0.02% 434 0.03% former Soviet Union
27 5 0.01% 4 0.01% 201 0.01% information (.info)
28 5 0.01% 5 0.01% 138 0.01% Latvia
29 5 0.01% 5 0.01% 245 0.02% Mexico
30 5 0.01% 5 0.01% 703 0.04% Turkey


Generated by Webalizer Version 2.01